CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mission College Prep Catholic HS | Paul Nelson Aquatic Center | . | |||
(H) | vs Templeton | Paul Nelson Aquatic Center | . | |||
(A) | vs Orcutt Academy Charter | Paul Nelson Aquatic Center | . | |||
(H) | vs Atascadero | Paul Nelson Aquatic Center | . | |||
(A) | vs Pioneer Valley | Pioneer Valley High School | . | |||
(A) | vs Santa Maria | Santa Maria HS | . | |||
(A) |
vs TBA
Ocean League Prelims |
Pioneer Valley High School | . | |||
(A) |
vs TBA
Ocean League JV Finals |
Pioneer Valley High School | . | |||
(A) |
vs TBA
Ocean League Finals |
Pioneer Valley High School | . |
https://sjhsknights.org