Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Atascadero
Scrimmage |
Atascadero HS | . | |||
(H) | vs San Luis Obispo | 11 - 2 W | . | |||
(A) | vs Santa Ynez Valley Union HS | Santa Ynez HS | 1 - 4 L | . | ||
(A) | vs San Luis Obispo | San Luis Obispo High School | 4 - 0 W | . | ||
(A) | vs Templeton | Templeton HS | 0 - 1 L | . | ||
(A) | vs Centennial HS-Bakersfield | Centennial HS | 1 - 2 L | . | ||
(H) | vs South HS | 2 - 1 W | . | |||
(A) | vs Santa Maria | Santa Maria HS | 7 - 0 W | . | ||
(A) | vs Arroyo Grande | Arroyo Grande HS | Postponed | . | ||
(A) | vs Pioneer Valley | Pioneer Valley High School | Cancelled | . | ||
(H) | vs Mission College Prep Catholic HS | Cancelled | . | |||
(A) | vs Morro Bay | Morro Bay HS | Cancelled | . | ||
(H) | vs Bishop Diego | St. Joseph HS | Cancelled | . | ||
(H) | vs Orcutt Academy Charter | Cancelled | . | |||
(H) | vs Nipomo | Cancelled | . | |||
(H) | vs Santa Maria | . | ||||
(A) | vs Paso Robles | Paso Robles HS | Cancelled | . | ||
(A) |
vs TBA
Best in the West Tourney |
Hagerman Softball Complex | . | |||
(A) |
vs TBA
Best in the West Tourney |
Hagerman Softball Complex | . | |||
(A) |
vs TBA
Best in the West Tourney |
Hagerman Softball Complex | . | |||
(H) | vs Pioneer Valley | . | ||||
(A) | vs Mission College Prep Catholic HS | . | ||||
(H) | vs Morro Bay | . | ||||
(A) | vs Orcutt Academy Charter | . | ||||
(A) | vs Nipomo | Nipomo High School | . |
https://sjhsknights.org