Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Immanuel HS | Immanuel HS | 4 - 5 L | . | ||
(H) | vs Santa Maria | St. Joseph HS | 9 - 11 L | . | ||
(H) | vs Santa Maria | St. Joseph HS | 3 - 2 W | . | ||
(A) | vs Orcutt Academy Charter | Elks Field | 17 - 4 W | . | ||
(A) | vs Grace Brethren | Grace Brethren | 2 - 1 W | . | ||
(A) | vs Foothill Technology HS | Foothill Tech HS | 3 - 4 L | . | ||
(H) | vs Stockdale HS | St. Joseph HS | Cancelled | . | ||
(H) | vs Dinuba HS | St. Joseph HS | Cancelled | . | ||
(H) | vs Orcutt Academy Charter | St. Joseph HS | Cancelled | . | ||
(A) | vs Arroyo Grande | Arroyo Grande HS | Cancelled | . | ||
(H) | vs Arroyo Grande | St. Joseph HS | Cancelled | . | ||
(H) | vs Delano HS | St. Joseph HS | Cancelled | . | ||
(H) | vs Righetti | St. Joseph HS | Cancelled | . | ||
(A) | vs Righetti | Righetti HS | Cancelled | . | ||
(A) | vs Paso Robles | Paso Robles HS | Cancelled | . | ||
(H) | vs Paso Robles | St. Joseph HS | Cancelled | . | ||
(H) | vs Frontier HS | St. Joseph HS | Cancelled | . | ||
(H) | vs Templeton | St. Joseph HS | Cancelled | . | ||
(A) | vs Templeton | Templeton HS | Cancelled | . | ||
(A) |
vs TBA
Central Coast Baseball Classic |
TBA | . | |||
(A) |
vs TBA
Central Coast Baseball Classic |
TBA | . | |||
(A) |
vs TBA
Central Coast Baseball Classic |
TBA | . | |||
(A) | vs San Luis Obispo | San Luis Obispo High School | . | |||
(H) | vs San Luis Obispo | St. Joseph HS | . | |||
(H) | vs Atascadero | St. Joseph HS | . | |||
(A) | vs Atascadero | Atascadero HS | . |
https://sjhsknights.org