Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs San Luis Obispo | St. Joseph HS | . | |||
(H) | vs Arroyo Grande | St. Joseph HS | . | |||
(A) | vs Lompoc | Lompoc High School | . | |||
(A) | vs Paso Robles | Paso Robles HS | . | |||
(H) | vs Mission College Prep Catholic HS | St. Joseph HS | . | |||
(A) | vs Orcutt Academy Charter | Rice Ranch | . | |||
(A) | vs Atascadero | Atascadero HS | . | |||
(H) | vs Templeton | St. Joseph HS | . | |||
(H) | vs Santa Maria | St. Joseph HS | . | |||
(H) | vs Nipomo | St. Joseph HS | . | |||
(A) | vs Morro Bay | Morro Bay HS | . | |||
(A) | vs Mission College Prep Catholic HS | Mission Prep | . | |||
(H) | vs Orcutt Academy Charter | St. Joseph HS | . | |||
(H) | vs Atascadero | St. Joseph HS | . | |||
(A) | vs Templeton | Templeton HS | . | |||
(A) | vs Nipomo | Nipomo High School | . | |||
(H) |
vs Morro Bay
Senior Night |
St. Joseph HS | . |
https://sjhsknights.org