Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Atascadero
Atascadero Invite (Atas/SM) |
Chalk Mountain | 276 - 272 L | . | ||
(H) | vs San Luis Obispo | Santa Maria Country Club | 268 - 245 L | . | ||
(A) | vs Santa Ynez Valley Union HS | Alisal - River Course | 281 - 258 L | . | ||
(A) | vs Cabrillo (Lompoc) | Mission Course | 271 - 270 L | . | ||
(H) | vs Santa Maria | Santa Maria Country Club | 261 - 358 W | . | ||
(A) | vs Santa Maria | Santa Maria Country Club | 0 - 0 T | . | ||
(H) | vs Morro Bay | Santa Maria Country Club | 259 - 276 W | . | ||
(A) | vs Morro Bay | Morro Bay Golf Course | 246 - 279 W | . | ||
(H) | vs Mission College Prep Catholic HS | Santa Maria Country Club | 255 - 313 W | . | ||
(A) | vs Mission College Prep Catholic HS | SLO Country Club | 265 - 304 W | . | ||
(H) | vs Orcutt Academy Charter | Santa Maria Country Club | 257 - 277 W | . | ||
(H) | vs Orcutt Academy Charter | Santa Maria Country Club | 268 - 273 W | . | ||
(H) | vs Nipomo | Santa Maria Country Club | 254 - 275 W | . | ||
(A) | vs Nipomo | Monarch Dunes | 261 - 265 W | . | ||
(H) | vs Pioneer Valley | Santa Maria Country Club | 256 - 279 W | . | ||
(A) | vs Pioneer Valley | Blacklake | 253 - 264 W | . | ||
(A) |
vs TBA
Ocean League Finals |
Morro Bay Golf Course | 0 - 0 T | . | ||
(A) |
vs TBA
CIF FINALS (Visalia) |
0 - 0 T | . |
https://sjhsknights.org