Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Righetti
Scrimmage |
0 - 0 T | . | |||
(H) | vs Atascadero | 2 - 1 W | . | |||
(H) | vs Righetti | 2 - 1 W | . | |||
(H) | vs San Luis Obispo | 0 - 2 L | . | |||
(H) | vs Highland HS -Bakersfield | 2 - 0 W | . | |||
(A) | vs Mission College Prep Catholic HS | 2 - 0 W | . | |||
(A) | vs Santa Ynez Valley Union HS | 2 - 1 W | . | |||
(A) | vs Cabrillo (Lompoc) | 2 - 0 W | . | |||
(A) | vs Lompoc | 2 - 0 W | . | |||
(A) |
vs Multiple Opponents
Morro Bay Rock N Roll Tourney |
. | ||||
(H) | vs Pioneer Valley | 2 - 0 W | . | |||
(A) | vs Nipomo | 2 - 0 W | . | |||
(H) | vs Morro Bay | 2 - 1 W | . | |||
(A) | vs Pioneer Valley | 2 - 0 W | . | |||
(H) | vs Nipomo | 2 - 0 W | . | |||
(A) | vs Morro Bay | 2 - 0 W | . | |||
(H) | vs Santa Maria | 2 - 0 W | . |
https://sjhsknights.org