Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Diego | St. Joseph HS | Postponed | . | ||
(A) | vs Cabrillo (Lompoc) | Cabrillo High School | Postponed | . | ||
(H) | vs Lompoc | St. Joseph HS | Postponed | . | ||
(A) |
vs San Luis Obispo
(Small Gym) |
San Luis Obispo High School | Postponed | . | ||
(A) | vs Mission College Prep Catholic HS | Postponed | . | |||
(H) | vs Orcutt Academy Charter | St. Joseph HS | Postponed | . | ||
(A) | vs Santa Ynez Valley Union HS | Santa Ynez HS | Postponed | . | ||
(A) | vs Santa Maria | Santa Maria HS | Postponed | . | ||
(A) | vs Pioneer Valley | Pioneer Valley High School | Postponed | . | ||
(H) | vs Nipomo | St. Joseph HS | . | |||
(A) | vs Atascadero | Atascadero HS | . | |||
(A) | vs Orcutt Academy Charter | TBA | . | |||
(H) | vs Santa Maria | St. Joseph HS | . | |||
(H) | vs Pioneer Valley | St. Joseph HS | . | |||
(A) | vs Nipomo | Nipomo High School | . | |||
(H) | vs Atascadero | St. Joseph HS | . |
https://sjhsknights.org