Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Diego | St. Joseph HS | Postponed | . | ||
(A) | vs Cabrillo (Lompoc) | Cabrillo High School | Postponed | . | ||
(H) | vs Lompoc | St. Joseph HS | Postponed | . | ||
(A) |
vs San Luis Obispo
(Main Gym) |
San Luis Obispo High School | Postponed | . | ||
(A) | vs Bakersfield HS | Bakersfield HS | Postponed | . | ||
(A) |
vs TBA
Clovis North Tourney |
Clovis North | Postponed | . | ||
(A) |
vs TBA
Clovis North Tourney |
Clovis North | Postponed | . | ||
(A) | vs Mission College Prep Catholic HS | Mission Prep | Postponed | . | ||
(H) | vs Orcutt Academy Charter | St. Joseph HS | Postponed | . | ||
(H) | vs Clovis HS | St. Joseph HS | Postponed | . | ||
(A) |
vs TBA
SLO/MB Tourney |
San Luis Obispo High School | Postponed | . | ||
(A) |
vs TBA
SLO/MB Tourney |
San Luis Obispo High School | Postponed | . | ||
(A) | vs Santa Ynez Valley Union HS | Santa Ynez HS | Postponed | . | ||
(H) | vs Santa Maria | St. Joseph HS | Postponed | . | ||
(A) | vs Pioneer Valley | Pioneer Valley High School | Postponed | . | ||
(A) |
vs TBA
Coast vs Valley Tourney |
Atascadero HS | Postponed | . | ||
(A) |
vs TBA
Coast vs. Valley (Game 2) |
Atascadero HS | Postponed | . | ||
(H) | vs Nipomo | St. Joseph HS | . | |||
(A) | vs Atascadero | Atascadero HS | . | |||
(A) | vs San Joaquin Memorial HS | San Joaquin Memorial | . | |||
(A) | vs Orcutt Academy Charter | Lakeview Jr. High | . | |||
(A) | vs Santa Maria | Santa Maria HS | . | |||
(H) | vs Pioneer Valley | St. Joseph HS | . | |||
(A) | vs Nipomo | Nipomo High School | . | |||
(H) | vs Atascadero | St. Joseph HS | . |
https://sjhsknights.org