Girls Varsity Tennis - Fall 2019
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mission College Prep Catholic HS | 7 - 2 W | . | |||
(H) | vs Centennial HS-Bakersfield | 8 - 1 W | . | |||
(H) | vs Lompoc | 8 - 1 W | . | |||
(H) | vs Orcutt Academy Charter | 9 - 0 W | . | |||
(A) |
vs Kerman HS
Sunnyside Tournament |
5 - 1 W | . | |||
(A) |
vs Lemoore HS
Sunnyside Tourney |
5 - 1 W | . | |||
(A) |
vs Yosemite HS
Sunnyside Tournament |
6 - 0 W | . | |||
(A) |
vs Lemoore HS
Sunnyside Tourney |
5 - 1 W | . | |||
(H) | vs Cabrillo (Lompoc) | 9 - 0 W | . | |||
(H) | vs Righetti | 8 - 1 W | . | |||
(A) | vs Atascadero | 5 - 4 W | . | |||
(A) | vs San Luis Obispo | 4 - 5 L | . | |||
(A) | vs Arroyo Grande | 1 - 0 W | . | |||
(H) | vs Paso Robles | 7 - 2 W | . | |||
(A) | vs Righetti | 9 - 0 W | . | |||
(H) | vs Atascadero | 7 - 2 W | . | |||
(H) | vs San Luis Obispo | 5 - 4 W | . | |||
(H) | vs Arroyo Grande | 1 - 8 L | . | |||
(A) | vs Paso Robles | 7 - 2 W | . | |||
(H) | vs Santa Ynez Valley Union HS | 7 - 2 W | . | |||
(A) |
vs Multiple Opponents
League Finals (@ SLO) |
San Luis Obispo High School | . | |||
(A) |
vs Multiple Opponents
League Finals (@ SLO) |
San Luis Obispo High School | . | |||
(H) |
vs El Diamante HS
CIF Playoffs - 2nd Round |
Santa Maria Country Club | 6 - 3 W | . | ||
(H) | vs Centennial HS-Bakersfield | Santa Maria Country Club | 5 - 2 W | . | ||
(A) |
vs Sanger HS
CIF Championship |
Sanger HS | 4 - 5 L | . |
https://sjhsknights.org